SEC Form 4 research
| Issuer | Pinnacle Acquisition Corp |
|---|---|
| Tickers | PNAQ |
| Reporting owners | 7 |
| Officers and directors | 5 |
| Last public filing | 2026-08-13 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-08-12 | 2026-08-10 | Brandler Harry | P | 10,000 | $10 | Not reported |
| 2026-08-12 | 2026-08-10 | Hudson Steven Kenneth | P | 1,250,000 | $10 | Not reported |
| 2026-08-12 | 2026-08-10 | Hudson Steven Kenneth | P | 225,000 | $10 | Not reported |
| 2026-08-12 | 2026-08-10 | Stoyan Paul J. | P | 35,000 | $10 | Not reported |
| 2026-08-12 | 2026-08-10 | PAC Sponsor, LLC | P | 225,000 | $10 | Not reported |
| 2026-08-12 | 2026-08-10 | RECHTSCHAFFEN ANDREW | P | 1,000,000 | $10 | Not reported |
| 2026-08-12 | 2026-08-10 | RECHTSCHAFFEN ANDREW | P | 225,000 | $10 | Not reported |
| 2026-08-12 | 2026-08-10 | Martin Karen Lynne | P | 10,000 | $10 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.