SEC Form 4 research
| Issuer | Permian Resources Corp |
|---|---|
| Tickers | SRAQ, CDEV, PR, SRAQU |
| Reporting owners | 66 |
| Officers and directors | 37 |
| Last public filing | 2026-09-04 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-03 | 2026-09-03 | Oliphint Guy M | S | 5,103 | $23.75 | Not reported |
| 2026-09-03 | 2026-09-01 | Oliphint Guy M | A | 24,306 | $0 | Not reported |
| 2026-09-03 | 2026-09-03 | Shannon Robert Regan | S | 5,104 | $23.75 | Not reported |
| 2026-09-03 | 2026-09-01 | Shannon Robert Regan | A | 24,306 | $0 | Not reported |
| 2026-09-03 | 2026-09-03 | Bell John Charles | S | 5,492 | $23.75 | Not reported |
| 2026-09-03 | 2026-09-01 | Bell John Charles | A | 24,306 | $0 | Not reported |
| 2026-08-06 | 2026-08-04 | Cochran Frost W. | A | 14,045 | $0 | Not reported |
| 2026-08-06 | 2026-08-04 | Quinn William J | A | 14,045 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.