SEC Form 4 research
| Issuer | Oasis Petroleum Inc. |
|---|---|
| Tickers | OAS, CHRD |
| Reporting owners | 71 |
| Officers and directors | 24 |
| Last public filing | 2026-09-03 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-01 | McKinney Samantha | S | 3,500 | $150.3 | Not reported |
| 2026-09-02 | 2026-09-01 | McKinney Samantha | S | 6,250 | $149.74 | Not reported |
| 2026-08-24 | 2026-08-21 | Brown Daniel E | S | 656 | $150.12 | Not reported |
| 2026-08-24 | 2026-08-20 | Brown Daniel E | S | 2,826 | $152.34 | Not reported |
| 2026-08-24 | 2026-08-20 | Brown Daniel E | S | 4,102 | $151.66 | Not reported |
| 2026-08-24 | 2026-08-20 | Brown Daniel E | S | 6,120 | $150.65 | Not reported |
| 2026-08-12 | 2026-08-11 | Kinney Shannon Browning | S | 4,019 | $140 | Not reported |
| 2026-08-12 | 2026-08-10 | McKinney Samantha | S | 1,100 | $137.08 | Not reported |
| 2026-08-12 | 2026-08-10 | McKinney Samantha | S | 1,100 | $135.56 | Not reported |
| 2026-08-07 | 2026-08-07 | Brooks Douglas E | S | 8,000 | $133.14 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.