SEC Form 4 research
| Issuer | Nutanix, Inc. |
|---|---|
| Tickers | NTNX |
| Reporting owners | 51 |
| Officers and directors | 23 |
| Last public filing | 2026-10-13 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-13 | 2026-10-12 | Sivaraman Rukmini | S | 52,589 | $75.33 | Not reported |
| 2026-10-13 | 2026-10-12 | Sivaraman Rukmini | S | 180,123 | $74.33 | Not reported |
| 2026-10-09 | 2026-10-09 | Sheppard Teresa Gayle | S | 700 | $74.15 | Not reported |
| 2026-10-09 | 2026-10-09 | Sheppard Teresa Gayle | S | 2,800 | $73.56 | Not reported |
| 2026-10-08 | 2026-10-07 | RAMASWAMI RAJIV | S | 75,045 | $74 | Not reported |
| 2026-10-08 | 2026-10-06 | RAMASWAMI RAJIV | S | 145,465 | $73.84 | Not reported |
| 2026-10-08 | 2026-10-06 | RAMASWAMI RAJIV | S | 179,490 | $73.35 | Not reported |
| 2026-09-25 | 2026-09-24 | Maner Tarkan | S | 69,778 | $68.23 | Not reported |
| 2026-09-17 | 2026-09-17 | Sivaraman Rukmini | S | 38,139 | $70 | Not reported |
| 2026-08-26 | 2026-08-24 | Martin Brian | A | 7,365 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.