SEC Form 4 research
| Issuer | NOVAGOLD RESOURCES INC |
|---|---|
| Tickers | NG |
| Reporting owners | 30 |
| Officers and directors | 14 |
| Last public filing | 2026-10-03 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-02 | 2026-09-30 | ADAMEK PETER | A | 1,147 | $6.73 | Not reported |
| 2026-10-02 | 2026-09-30 | WILLIAMS RICHARD ALAN | A | 1,284 | $6.73 | Not reported |
| 2026-10-02 | 2026-09-30 | Lang Gregory A. | A | 2,467 | $6.73 | Not reported |
| 2026-09-03 | 2026-09-01 | KAPLAN THOMAS SCOTT | A | 1,151.28 | $0 | Not reported |
| 2026-09-03 | 2026-09-01 | KYLE HUME D. | A | 1,151 | $0 | Not reported |
| 2026-09-03 | 2026-09-01 | Erfan Ali | A | 1,151 | $0 | Not reported |
| 2026-09-03 | 2026-09-01 | Dorward-King Elaine J | A | 1,151 | $0 | Not reported |
| 2026-09-03 | 2026-09-01 | Whittaker Dawn Patricia | A | 1,151 | $0 | Not reported |
| 2026-09-03 | 2026-09-01 | MCARTHUR C. KEVIN | A | 576 | $0 | Not reported |
| 2026-09-03 | 2026-09-01 | Schutt Ethan | A | 576 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.