SEC Form 4 research
| Issuer | Nextracker Inc. |
|---|---|
| Tickers | NXT |
| Reporting owners | 29 |
| Officers and directors | 10 |
| Last public filing | 2026-09-03 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-01 | BOYNTON CHARLES D | S | 4,500 | $79.98 | Not reported |
| 2026-08-24 | 2026-08-24 | Blunden Julia | S | 3,692 | $84.1 | Not reported |
| 2026-08-24 | 2026-08-21 | Blunden Julia | S | 3,723 | $88.08 | Not reported |
| 2026-08-20 | 2026-08-19 | Thomas Brandi Elizabeth | S | 7,415 | $91.25 | Not reported |
| 2026-08-20 | 2026-08-19 | Karuturi Monica | A | 2,742 | $0 | Not reported |
| 2026-08-19 | 2026-08-19 | WATKINS WILLIAM D | A | 3,455 | $0 | Not reported |
| 2026-08-19 | 2026-08-19 | Thomas Brandi Elizabeth | A | 2,742 | $0 | Not reported |
| 2026-08-19 | 2026-08-19 | SHIH WILLY C | A | 2,742 | $0 | Not reported |
| 2026-08-19 | 2026-08-19 | Menezes Mark | A | 2,742 | $0 | Not reported |
| 2026-08-19 | 2026-08-19 | GULDNER JEFFREY B. | A | 2,742 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.