SEC Form 4 research
| Issuer | Nebius Group N.V. |
|---|---|
| Tickers | NBIS |
| Reporting owners | 15 |
| Officers and directors | 0 |
| Last public filing | 2026-10-13 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-13 | 2026-10-12 | Boroditsky Marc | S | 7,000 | $211.23 | Not reported |
| 2026-10-06 | 2026-10-05 | Nave Ophir | S | 48,061 | $239.23 | Not reported |
| 2026-10-06 | 2026-10-05 | Nave Ophir | S | 48,655 | $238.22 | Not reported |
| 2026-10-06 | 2026-10-05 | Nave Ophir | S | 18,224 | $237.15 | Not reported |
| 2026-10-06 | 2026-10-05 | Nave Ophir | S | 73,588 | $235.99 | Not reported |
| 2026-10-06 | 2026-10-05 | Nave Ophir | S | 106,718 | $235.24 | Not reported |
| 2026-10-06 | 2026-10-05 | Nave Ophir | S | 48,845 | $234.21 | Not reported |
| 2026-10-06 | 2026-10-05 | Nave Ophir | S | 56,426 | $233.19 | Not reported |
| 2026-10-06 | 2026-10-05 | Nave Ophir | S | 61,210 | $232.37 | Not reported |
| 2026-10-06 | 2026-10-05 | Nave Ophir | S | 6,000 | $243.5 | Not reported |
No directory officers or directors published yet.
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.