SEC Form 4 research
| Issuer | MediaAlpha, Inc. |
|---|---|
| Tickers | MAX |
| Reporting owners | 36 |
| Officers and directors | 15 |
| Last public filing | 2026-10-14 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-14 | 2026-10-14 | Nonko Eugene | S | 6,667 | $10.37 | Not reported |
| 2026-10-14 | 2026-10-13 | Nonko Eugene | S | 6,667 | $10.11 | Not reported |
| 2026-10-14 | 2026-10-12 | Nonko Eugene | S | 6,667 | $10.15 | Not reported |
| 2026-10-14 | 2026-10-14 | Nonko Eugene | S | 1,067 | $10.41 | Not reported |
| 2026-10-14 | 2026-10-13 | Nonko Eugene | S | 1,067 | $10.12 | Not reported |
| 2026-10-14 | 2026-10-12 | Nonko Eugene | S | 1,067 | $10.14 | Not reported |
| 2026-10-09 | 2026-10-09 | Yi Steven | S | 2,033 | $11.01 | Not reported |
| 2026-10-09 | 2026-10-08 | Yi Steven | S | 24,000 | $10.04 | Not reported |
| 2026-10-02 | 2026-10-01 | Sinanyan Tigran | A | 24,250 | $0 | Not reported |
| 2026-09-25 | 2026-09-25 | Yeh Kuanling Amy | S | 3,000 | $9.4 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.