SEC Form 4 research
| Issuer | MDWerks, Inc. |
|---|---|
| Tickers | MDWK |
| Reporting owners | 10 |
| Officers and directors | 0 |
| Last public filing | 2026-10-29 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-29 | 2026-10-27 | Milner Roy Monroe | A | 148,401 | $0.07 | Not reported |
| 2026-10-29 | 2026-10-27 | Hopmayer Jeffrey Scott | A | 455,203 | $0.07 | Not reported |
| 2026-10-29 | 2026-10-27 | Brocopp Timothy | A | 148,401 | $0.07 | Not reported |
| 2026-10-29 | 2026-10-27 | Blackstone Richard | A | 148,401 | $0.07 | Not reported |
| 2026-08-24 | 2026-08-14 | Brocopp Timothy | A | 150,804 | $0.07 | Not reported |
| 2026-08-24 | 2026-07-09 | Hopmayer Jeffrey Scott | A | 500,000 | $0.07 | Not reported |
| 2026-08-24 | 2026-08-14 | Blackstone Richard | A | 150,804 | $0.07 | Not reported |
| 2026-08-24 | 2026-08-14 | Milner Roy Monroe | A | 150,804 | $0.07 | Not reported |
No directory officers or directors published yet.
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.