SEC Form 4 research
| Issuer | Kornit Digital Ltd. |
|---|---|
| Tickers | KRNT |
| Reporting owners | 10 |
| Officers and directors | 2 |
| Last public filing | 2026-10-13 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-13 | 2026-10-09 | Gazit Daniel | S | 116 | $19.01 | Not reported |
| 2026-10-13 | 2026-10-09 | Gazit Daniel | S | 436 | $19.01 | Not reported |
| 2026-10-06 | 2026-10-05 | Mann Yaaqov | S | 3,876 | $17.66 | Not reported |
| 2026-10-06 | 2026-10-05 | Mann Yaaqov | S | 33,131 | $17.66 | Not reported |
| 2026-10-06 | 2026-10-05 | Mann Yaaqov | S | 477 | $17.66 | Not reported |
| 2026-10-06 | 2026-10-05 | Mann Yaaqov | S | 598 | $17.66 | Not reported |
| 2026-10-06 | 2026-10-02 | Mann Yaaqov | S | 15,256 | $17.27 | Not reported |
| 2026-10-06 | 2026-10-02 | Mann Yaaqov | S | 4,286 | $17.27 | Not reported |
| 2026-10-06 | 2026-10-02 | Mann Yaaqov | S | 7,766 | $17.27 | Not reported |
| 2026-10-06 | 2026-10-02 | Mann Yaaqov | S | 4,120 | $17.27 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.