SEC Form 4 research
| Issuer | IRIDEX CORP |
|---|---|
| Tickers | IRIX |
| Reporting owners | 52 |
| Officers and directors | 19 |
| Last public filing | 2026-10-07 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-07 | 2025-12-22 | Lin Shih-Yao David | P | 4,031 | $1 | Not reported |
| 2026-10-07 | 2025-12-19 | Lin Shih-Yao David | P | 14,202 | $0.97 | Not reported |
| 2026-10-07 | 2025-12-16 | Lin Shih-Yao David | P | 7,675 | $0.99 | Not reported |
| 2026-10-07 | 2025-12-15 | Lin Shih-Yao David | P | 11,404 | $0.94 | Not reported |
| 2026-10-07 | 2025-12-12 | Lin Shih-Yao David | P | 20,000 | $0.97 | Not reported |
| 2026-10-07 | 2025-12-10 | Lin Shih-Yao David | P | 18,892 | $0.94 | Not reported |
| 2026-10-07 | 2026-03-30 | Lin Shih-Yao David | P | 7,371 | $0.99 | Not reported |
| 2026-10-07 | 2025-12-09 | Lin Shih-Yao David | P | 20,000 | $0.94 | Not reported |
| 2026-10-07 | 2026-03-24 | Lin Shih-Yao David | P | 4,549 | $1.33 | Not reported |
| 2026-10-07 | 2026-03-23 | Lin Shih-Yao David | P | 17,526 | $1.33 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.