SEC Form 4 research
| Issuer | INTUIT INC |
|---|---|
| Tickers | INTU |
| Reporting owners | 57 |
| Officers and directors | 35 |
| Last public filing | 2026-09-09 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-09 | 2026-09-08 | DALZELL RICHARD L | S | 285 | $325.36 | Not reported |
| 2026-08-28 | 2026-08-27 | Hotz Lauren D | S | 62.41 | $346.15 | Not reported |
| 2026-08-28 | 2026-08-27 | Hotz Lauren D | S | 844.54 | $346.57 | Not reported |
| 2026-08-17 | 2026-08-14 | Hotz Lauren D | A | 201 | $0 | Not reported |
| 2026-08-17 | 2026-08-14 | Hotz Lauren D | A | 201 | $345.66 | Not reported |
| 2026-08-17 | 2026-08-14 | Cozzens Tyler Ralph | A | 207 | $0 | Not reported |
| 2026-08-17 | 2026-08-14 | Cozzens Tyler Ralph | A | 207 | $345.66 | Not reported |
| 2026-08-17 | 2026-08-14 | Hilliard Caryl Lyn | A | 264 | $0 | Not reported |
| 2026-08-17 | 2026-08-14 | Hilliard Caryl Lyn | A | 264 | $345.66 | Not reported |
| 2026-08-05 | 2026-08-03 | McDermott William R | A | 413 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.