SEC Form 4 research
| Issuer | Ingevity Corp |
|---|---|
| Tickers | NGVT |
| Reporting owners | 36 |
| Officers and directors | 14 |
| Last public filing | 2026-10-02 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-02 | 2026-10-01 | Segal Francis David | A | 335 | $71.09 | Not reported |
| 2026-10-02 | 2026-10-01 | WILLIS J KEVIN | A | 405 | $71.09 | Not reported |
| 2026-08-18 | 2026-08-18 | Li David H | S | 92 | $74.71 | Not reported |
| 2026-08-18 | 2026-08-17 | Li David H | S | 5,000 | $75.83 | Not reported |
| 2026-08-18 | 2026-08-14 | Li David H | S | 5,000 | $75.73 | Not reported |
| 2026-08-14 | 2026-08-13 | Li David H | S | 5,000 | $75.73 | Not reported |
| 2026-08-14 | 2026-08-12 | Li David H | S | 5,000 | $76.62 | Not reported |
| 2026-08-04 | 2026-08-03 | Fisher Ryan C. | S | 1,312 | $73.67 | Not reported |
| 2026-08-04 | 2026-08-03 | Fisher Ryan C. | S | 1,397 | $73.76 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.