SEC Form 4 research
| Issuer | Hyperscale Data, Inc. |
|---|---|
| Tickers | DPW, NILE, AULT, GPUS |
| Reporting owners | 28 |
| Officers and directors | 10 |
| Last public filing | 2026-10-01 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-01 | 2026-09-30 | AULT MILTON C III, Ault & Company, Inc. | P | 10,000,000 | $0.5 | Not reported |
| 2026-10-01 | 2026-09-30 | AULT MILTON C III, Ault & Company, Inc. | P | 311,874 | $0.16 | Not reported |
| 2026-10-01 | 2026-09-29 | AULT MILTON C III, Ault & Company, Inc. | P | 1,600 | $0.17 | Not reported |
| 2026-10-01 | 2026-09-30 | AULT MILTON C III, Ault & Company, Inc. | P | 389,404 | $0.5 | Not reported |
| 2026-09-30 | 2026-09-30 | Horne William B. | P | 100,000 | $0.16 | Not reported |
| 2026-09-29 | 2026-09-29 | Horne William B. | P | 100,000 | $0.17 | Not reported |
| 2026-09-28 | 2026-09-25 | AULT MILTON C III, Ault & Company, Inc. | P | 500,000 | $0.17 | Not reported |
| 2026-09-28 | 2026-09-25 | AULT MILTON C III, Ault & Company, Inc. | P | 56,600 | $0.16 | Not reported |
| 2026-09-28 | 2026-09-24 | AULT MILTON C III, Ault & Company, Inc. | P | 100,000 | $0.18 | Not reported |
| 2026-09-28 | 2026-09-24 | AULT MILTON C III, Ault & Company, Inc. | P | 33,000 | $0.17 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.