SEC Form 4 research
| Issuer | HELIX ENERGY SOLUTIONS GROUP INC |
|---|---|
| Tickers | HLX, HELX, CDIS, HOS |
| Reporting owners | 65 |
| Officers and directors | 18 |
| Last public filing | 2026-09-05 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-04 | 2026-09-02 | Meyers Kevin Omar | A | 16,990 | $0 | Not reported |
| 2026-09-04 | 2026-09-02 | HORNBECK TODD M | A | 225,000 | $0 | Not reported |
| 2026-09-04 | 2026-09-02 | HORNBECK TODD M | A | 500,000 | $0 | Not reported |
| 2026-09-04 | 2026-09-02 | HORNBECK TODD M | A | 500,000 | $0 | Not reported |
| 2026-09-04 | 2026-09-02 | HORNBECK TODD M | A | 675,000 | $0 | Not reported |
| 2026-09-04 | 2026-09-02 | Adams Robert Potter | A | 40,000 | $0 | Not reported |
| 2026-09-04 | 2026-09-02 | Adams Robert Potter | A | 120,000 | $0 | Not reported |
| 2026-09-04 | 2026-09-02 | Todd Ben | A | 70,000 | $0 | Not reported |
| 2026-09-04 | 2026-09-02 | Todd Ben | A | 210,000 | $0 | Not reported |
| 2026-09-04 | 2026-09-02 | Cook Brian Michael | A | 40,000 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.