SEC Form 4 research
| Issuer | Gloo Holdings, Inc. |
|---|---|
| Tickers | GLOO |
| Reporting owners | 14 |
| Officers and directors | 4 |
| Last public filing | 2026-09-15 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-15 | 2026-09-15 | THRIVENT FINANCIAL FOR LUTHERANS | S | 5,000 | $3.34 | Not reported |
| 2026-09-15 | 2026-09-14 | THRIVENT FINANCIAL FOR LUTHERANS | S | 16,000 | $3.55 | Not reported |
| 2026-09-15 | 2026-09-11 | THRIVENT FINANCIAL FOR LUTHERANS | S | 36,000 | $3.23 | Not reported |
| 2026-09-14 | 2026-09-14 | GELSINGER PATRICK P | P | 25,000 | $3.45 | Not reported |
| 2026-09-11 | 2026-09-11 | GELSINGER PATRICK P | P | 50,000 | $3.34 | Not reported |
| 2026-09-10 | 2026-09-10 | THRIVENT FINANCIAL FOR LUTHERANS | S | 10,000 | $3.03 | Not reported |
| 2026-09-10 | 2026-09-09 | THRIVENT FINANCIAL FOR LUTHERANS | S | 9,000 | $3.25 | Not reported |
| 2026-09-10 | 2026-09-08 | THRIVENT FINANCIAL FOR LUTHERANS | S | 10,000 | $3.2 | Not reported |
| 2026-09-04 | 2026-09-04 | THRIVENT FINANCIAL FOR LUTHERANS | S | 5,500 | $3.09 | Not reported |
| 2026-09-04 | 2026-09-03 | THRIVENT FINANCIAL FOR LUTHERANS | S | 1,000 | $3.06 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.