SEC Form 4 research
| Issuer | GERMAN AMERICAN BANCORP, INC. |
|---|---|
| Tickers | GABC |
| Reporting owners | 45 |
| Officers and directors | 21 |
| Last public filing | 2026-09-16 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-16 | 2026-09-15 | Ryan Christina M | P | 124.27 | $49.89 | Not reported |
| 2026-09-16 | 2026-09-15 | Bawel Zachary W | P | 400.85 | $49.89 | Not reported |
| 2026-09-16 | 2026-09-15 | Seger Andrew M | P | 150.32 | $49.89 | Not reported |
| 2026-08-18 | 2026-08-17 | Seger Andrew M | P | 391.25 | $51.12 | Not reported |
| 2026-08-18 | 2026-08-17 | Ryan Christina M | P | 391.25 | $51.12 | Not reported |
| 2026-08-18 | 2026-08-17 | KELLY JASON M | P | 48.91 | $51.12 | Not reported |
| 2026-08-18 | 2026-08-17 | Bawel Zachary W | P | 391.25 | $51.12 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.