SEC Form 4 research
| Issuer | GENERAL DYNAMICS CORP |
|---|---|
| Tickers | GD |
| Reporting owners | 67 |
| Officers and directors | 45 |
| Last public filing | 2026-09-25 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-25 | 2026-09-23 | STEEL ROBERT K | S | 700 | $345.82 | Not reported |
| 2026-09-25 | 2026-09-23 | STEEL ROBERT K | S | 1,780 | $346.01 | Not reported |
| 2026-09-25 | 2026-09-23 | STEEL ROBERT K | S | 2,190 | $346.12 | Not reported |
| 2026-09-25 | 2026-09-23 | STEEL ROBERT K | S | 2,770 | $346.08 | Not reported |
| 2026-09-18 | 2026-09-16 | Stratton John G | A | 105 | $356.69 | Not reported |
| 2026-09-18 | 2026-09-16 | Schumacher Laura J | A | 105 | $356.69 | Not reported |
| 2026-09-18 | 2026-09-16 | Reynolds Catherine B | A | 105 | $356.69 | Not reported |
| 2026-09-18 | 2026-09-16 | Nye C Howard | A | 52 | $356.69 | Not reported |
| 2026-09-18 | 2026-09-16 | Hooper Charles W | A | 21 | $356.69 | Not reported |
| 2026-09-18 | 2026-09-16 | HANEY CECIL D | A | 10 | $356.69 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.