SEC Form 4 research
| Issuer | GATX CORP |
|---|---|
| Tickers | GMT, GATX |
| Reporting owners | 57 |
| Officers and directors | 34 |
| Last public filing | 2026-09-11 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-11 | 2026-09-11 | Phillips Geoffrey | S | 300 | $179.51 | Not reported |
| 2026-09-11 | 2026-09-11 | Phillips Geoffrey | S | 500 | $178.07 | Not reported |
| 2026-09-11 | 2026-09-11 | Phillips Geoffrey | S | 1,700 | $177.12 | Not reported |
| 2026-08-27 | 2026-08-26 | Doygun Eren | S | 1,000 | $179.52 | Not reported |
| 2026-08-18 | 2026-08-14 | Sbragia John | S | 1,900 | $180.4 | Not reported |
| 2026-08-07 | 2026-08-05 | Ellman Thomas A. | S | 107 | $181.2 | Not reported |
| 2026-08-07 | 2026-08-05 | Ellman Thomas A. | S | 8,641 | $180.56 | Not reported |
| 2026-08-07 | 2026-08-05 | Ellman Thomas A. | S | 9,452 | $179.62 | Not reported |
| 2026-08-05 | 2026-08-03 | Stanley Adam L. | A | 28 | $177.91 | Not reported |
| 2026-08-05 | 2026-08-03 | Bausch Shelley J | A | 142 | $177.91 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.