SEC Form 4 research
| Issuer | FRANKLIN FINANCIAL SERVICES CORP /PA/ |
|---|---|
| Tickers | FRAF |
| Reporting owners | 44 |
| Officers and directors | 19 |
| Last public filing | 2026-09-28 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-28 | 2026-09-28 | Snook Gregory I | A | 103 | $62.65 | Not reported |
| 2026-09-28 | 2026-09-28 | Kerlin Stanley J | A | 125 | $62.65 | Not reported |
| 2026-09-28 | 2026-09-28 | Fisher Daniel J | A | 78 | $62.65 | Not reported |
| 2026-09-28 | 2026-09-28 | ELLIOTT G WARREN | A | 39 | $62.65 | Not reported |
| 2026-09-28 | 2026-09-28 | Duffey Gregory A | A | 51 | $62.65 | Not reported |
| 2026-09-28 | 2026-09-28 | Craig Kevin W | A | 172 | $62.65 | Not reported |
| 2026-08-27 | 2026-08-26 | Duffey Gregory A | P | 16 | $62.08 | Not reported |
| 2026-07-30 | 2026-07-29 | Duffey Gregory A | P | 16 | $64.08 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.