SEC Form 4 research
| Issuer | Fortrea Holdings Inc. |
|---|---|
| Tickers | FTRE |
| Reporting owners | 22 |
| Officers and directors | 10 |
| Last public filing | 2026-09-14 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-14 | 2026-09-10 | Knoblauch Jason Fredrick | A | 144,434 | $0 | Not reported |
| 2026-09-10 | 2026-09-09 | Russell Carrie Elizabeth | S | 246 | $16.85 | Not reported |
| 2026-09-10 | 2026-09-09 | Morais Mark A. | S | 3,149 | $16.85 | Not reported |
| 2026-08-19 | 2026-08-19 | Morais Mark A. | S | 4,892 | $18.19 | Not reported |
| 2026-08-07 | 2026-08-06 | Thakral Anshul | S | 55,975 | $18.06 | Not reported |
| 2026-08-07 | 2026-08-06 | Thakral Anshul | S | 55,882 | $18.17 | Not reported |
| 2026-08-06 | 2026-08-05 | Thakral Anshul | S | 50,417 | $19.28 | Not reported |
| 2026-08-06 | 2026-08-05 | Thakral Anshul | S | 49,452 | $19.03 | Not reported |
| 2026-08-05 | 2026-08-03 | Smith David Ross | A | 15,840 | $0 | Not reported |
| 2026-08-05 | 2026-08-03 | SANDERS MACHELLE | S | 9,700 | $18.01 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.