SEC Form 4 research
| Issuer | First Guaranty Bancshares, Inc. |
|---|---|
| Tickers | FGBI |
| Reporting owners | 19 |
| Officers and directors | 10 |
| Last public filing | 2026-10-02 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-02 | 2026-09-30 | Smith Edgar R. III | P | 99,277 | $8.28 | Not reported |
| 2026-09-18 | 2026-09-17 | McAnally Bruce | P | 500 | $17.6 | Not reported |
| 2026-09-18 | 2026-09-16 | McAnally Bruce | P | 20 | $17.6 | Not reported |
| 2026-09-18 | 2026-09-15 | McAnally Bruce | P | 125 | $17.72 | Not reported |
| 2026-09-18 | 2026-09-15 | McAnally Bruce | P | 165 | $17.72 | Not reported |
| 2026-09-18 | 2026-09-15 | McAnally Bruce | P | 570 | $17.75 | Not reported |
| 2026-09-17 | 2026-09-15 | WALKER ROBERT W | P | 4,000 | $17.74 | Not reported |
| 2026-09-11 | 2026-09-10 | WALKER ROBERT W | P | 6,000 | $7.88 | Not reported |
| 2026-09-11 | 2026-09-10 | WALKER ROBERT W | P | 2,500 | $18.18 | Not reported |
| 2026-09-10 | 2026-09-09 | McAnally Bruce | P | 250 | $18.25 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.