SEC Form 4 research
| Issuer | FIRST BANCORP /PR/ |
|---|---|
| Tickers | FBP, FBC |
| Reporting owners | 73 |
| Officers and directors | 34 |
| Last public filing | 2026-10-02 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-02 | 2026-09-30 | Heffern John A. | A | 1,518 | $26.34 | Not reported |
| 2026-10-02 | 2026-09-30 | LUZ CRESPO | A | 1,518 | $26.34 | Not reported |
| 2026-10-02 | 2026-09-30 | Dedrick Tracey A | A | 1,518 | $26.34 | Not reported |
| 2026-10-02 | 2026-09-30 | HERENCIA ROBERTO R | A | 3,796 | $26.34 | Not reported |
| 2026-10-02 | 2026-09-30 | ACOSTA REBOYRAS JUAN | A | 1,518 | $26.34 | Not reported |
| 2026-10-02 | 2026-09-30 | Frye Daniel Edward | A | 1,518 | $26.34 | Not reported |
| 2026-09-04 | 2026-09-02 | HERENCIA ROBERTO R | S | 26,350 | $28.48 | Not reported |
| 2026-08-28 | 2026-08-26 | RIVERA NAYDA | S | 10,000 | $28.19 | Not reported |
| 2026-08-19 | 2026-08-17 | RIVERA NAYDA | S | 10,000 | $29.59 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.