SEC Form 4 research
| Issuer | Ethos Technologies Inc. |
|---|---|
| Tickers | LIFE |
| Reporting owners | 46 |
| Officers and directors | 8 |
| Last public filing | 2026-09-18 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-18 | 2026-09-17 | Wang Lingke | S | 315 | $39.67 | Not reported |
| 2026-09-18 | 2026-09-17 | Wang Lingke | S | 110,587 | $39 | Not reported |
| 2026-09-18 | 2026-09-17 | Wang Lingke | S | 7,431 | $38.36 | Not reported |
| 2026-09-18 | 2026-09-18 | Colis Peter George | S | 7,190 | $35.98 | Not reported |
| 2026-09-18 | 2026-09-17 | Colis Peter George | S | 315 | $39.67 | Not reported |
| 2026-09-18 | 2026-09-17 | Colis Peter George | S | 21,118 | $38.94 | Not reported |
| 2026-09-18 | 2026-09-17 | Colis Peter George | S | 1,900 | $37.69 | Not reported |
| 2026-09-18 | 2026-09-16 | Colis Peter George | S | 1,971 | $40.35 | Not reported |
| 2026-09-18 | 2026-09-16 | Colis Peter George | S | 21,363 | $39.77 | Not reported |
| 2026-09-18 | 2026-09-18 | Colis Peter George | S | 6,495 | $37.52 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.