SEC Form 4 research
| Issuer | EQUITY BANCSHARES INC |
|---|---|
| Tickers | EQBK |
| Reporting owners | 50 |
| Officers and directors | 35 |
| Last public filing | 2026-08-27 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-08-26 | 2026-08-21 | Rogerson Donald Scott | P | 2,000 | $50 | Not reported |
| 2026-08-17 | 2026-08-17 | Pass David | S | 147 | $51.31 | Not reported |
| 2026-08-03 | 2026-07-31 | Rogerson Donald Scott | P | 2,000 | $50.25 | Not reported |
| 2026-07-31 | 2026-07-30 | Elliott Brad S | S | 416 | $51.02 | Not reported |
| 2026-07-31 | 2026-07-29 | Elliott Brad S | S | 4,165 | $51.12 | Not reported |
| 2026-07-29 | 2026-07-28 | Schlehuber Lisa Ann | P | 989.2 | $50.98 | Not reported |
| 2026-07-29 | 2026-07-28 | Elliott Brad S | S | 5,359 | $51.06 | Not reported |
| 2026-07-29 | 2026-07-28 | Elliott Brad S | S | 6,913 | $51.01 | Not reported |
| 2026-07-29 | 2026-07-29 | Huber Julie A | S | 2,197 | $51.12 | Not reported |
| 2026-07-29 | 2026-07-28 | Huber Julie A | S | 5,303 | $51.05 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.