SEC Form 4 research
| Issuer | ENTERGY CORP /DE/ |
|---|---|
| Tickers | ETR |
| Reporting owners | 79 |
| Officers and directors | 33 |
| Last public filing | 2026-09-15 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-15 | 2026-09-14 | VIAMONTES ELIECER | S | 9,068 | $103.93 | Not reported |
| 2026-09-11 | 2026-09-10 | Landreaux Laura R | S | 5,600 | $106.2 | Not reported |
| 2026-09-02 | 2026-08-31 | Ropp Ralph Lewis | A | 218 | $0 | Not reported |
| 2026-09-02 | 2026-08-31 | PUCKETT KAREN A | A | 218 | $0 | Not reported |
| 2026-09-02 | 2026-08-31 | LEVENICK STUART L | A | 218 | $0 | Not reported |
| 2026-09-02 | 2026-08-31 | Hyland M Elise | A | 218 | $0 | Not reported |
| 2026-09-02 | 2026-08-31 | FREDERICKSON PHILIP L | A | 218 | $0 | Not reported |
| 2026-09-02 | 2026-08-31 | Ellis Brian W | A | 218 | $0 | Not reported |
| 2026-09-02 | 2026-08-31 | DONALD KIRKLAND H | A | 218 | $0 | Not reported |
| 2026-09-02 | 2026-08-31 | CALDWELL JAMES FRANK JR | A | 218 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.