SEC Form 4 research
| Issuer | DECKERS OUTDOOR CORP |
|---|---|
| Tickers | DECK |
| Reporting owners | 52 |
| Officers and directors | 38 |
| Last public filing | 2026-09-03 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-01 | Figuereo Juan R | A | 535 | $0 | Not reported |
| 2026-09-02 | 2026-09-01 | Grismer Patrick J | A | 535 | $0 | Not reported |
| 2026-09-02 | 2026-09-01 | Burwick David A | A | 535 | $0 | Not reported |
| 2026-09-02 | 2026-09-01 | Ibrahim Maha Saleh | A | 816 | $0 | Not reported |
| 2026-09-02 | 2026-09-01 | Luis Victor | A | 914 | $0 | Not reported |
| 2026-09-02 | 2026-09-01 | Stewart Bonita C. | A | 535 | $0 | Not reported |
| 2026-09-02 | 2026-09-01 | Shanahan Lauri M | A | 535 | $0 | Not reported |
| 2026-09-02 | 2026-09-01 | Chan Nelson | A | 535 | $0 | Not reported |
| 2026-09-02 | 2026-09-01 | Davis Cindy L | A | 535 | $0 | Not reported |
| 2026-08-19 | 2026-08-17 | Ellerker Marco | A | 16,162 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.