SEC Form 4 research
| Issuer | DAVEY TREE EXPERT CO |
|---|---|
| Tickers | Not reported |
| Reporting owners | 51 |
| Officers and directors | 0 |
| Last public filing | 2026-07-31 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-07-30 | 2026-06-30 | Mirea Alexandra | P | 112 | $23.46 | Not reported |
| 2026-07-30 | 2026-06-30 | Delisi Alexander C | P | 308 | $23.46 | Not reported |
| 2026-07-30 | 2026-06-30 | Hyland Scott Alan | P | 56 | $23.46 | Not reported |
| 2026-07-30 | 2026-06-30 | Davis Anna Christine | P | 307 | $23.46 | Not reported |
| 2026-07-30 | 2026-06-30 | Sears Thea R. | P | 307 | $23.46 | Not reported |
| 2026-07-30 | 2026-06-30 | Bast Christopher J | P | 308 | $23.46 | Not reported |
| 2026-07-30 | 2026-06-30 | Reid Sandra Lynne | P | 308 | $23.46 | Not reported |
| 2026-07-30 | 2026-06-30 | Ina Gregory M | P | 308 | $23.46 | Not reported |
| 2026-07-30 | 2026-06-30 | SCHOENBERGER ERIKA J. | P | 307 | $23.46 | Not reported |
| 2026-07-30 | 2026-06-30 | Doyle James Edgar | P | 39 | $23.46 | Not reported |
No directory officers or directors published yet.
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.