SEC Form 4 research
| Issuer | Datadog, Inc. |
|---|---|
| Tickers | DDOG |
| Reporting owners | 47 |
| Officers and directors | 16 |
| Last public filing | 2026-10-09 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-09 | 2026-10-07 | Le-Quoc Alexis | S | 1,700 | $277.36 | Not reported |
| 2026-10-09 | 2026-10-07 | Le-Quoc Alexis | S | 2,272 | $276.23 | Not reported |
| 2026-10-09 | 2026-10-07 | Le-Quoc Alexis | S | 8,268 | $275.26 | Not reported |
| 2026-10-09 | 2026-10-07 | Le-Quoc Alexis | S | 13,036 | $274.51 | Not reported |
| 2026-10-09 | 2026-10-07 | Le-Quoc Alexis | S | 2,789 | $273.27 | Not reported |
| 2026-10-09 | 2026-10-07 | Le-Quoc Alexis | S | 5,338 | $272.25 | Not reported |
| 2026-10-09 | 2026-10-07 | Le-Quoc Alexis | S | 18,609 | $271.4 | Not reported |
| 2026-10-09 | 2026-10-07 | Le-Quoc Alexis | S | 600 | $280.43 | Not reported |
| 2026-10-09 | 2026-10-07 | Le-Quoc Alexis | S | 1,300 | $278.88 | Not reported |
| 2026-10-02 | 2026-10-01 | Phillips Dominic | A | 57 | $273.85 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.