SEC Form 4 research
| Issuer | CULP INC |
|---|---|
| Tickers | CFI, CULP |
| Reporting owners | 38 |
| Officers and directors | 16 |
| Last public filing | 2026-09-30 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-30 | 2026-09-28 | CULP ROBERT GEORGE IV | P | 2,960 | $3.89 | Not reported |
| 2026-09-24 | 2026-09-24 | Wilson Mark | A | 12,941 | $0 | Not reported |
| 2026-09-24 | 2026-09-24 | Heatherton Lynn D | A | 12,941 | $0 | Not reported |
| 2026-09-24 | 2026-09-24 | Collier John Douglas | A | 12,941 | $0 | Not reported |
| 2026-09-24 | 2026-09-24 | Gatling Kimberly Bullock | A | 12,941 | $0 | Not reported |
| 2026-09-24 | 2026-09-24 | Tyson William L | A | 14,118 | $0 | Not reported |
| 2026-09-22 | 2026-09-22 | Hunsberger Mary Elizabeth | P | 5,000 | $3.6 | Not reported |
| 2026-09-21 | 2026-09-18 | CULP ROBERT GEORGE IV | P | 4,874 | $3.78 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.