SEC Form 4 research
| Issuer | CASTLE BIOSCIENCES INC |
|---|---|
| Tickers | CSTL |
| Reporting owners | 25 |
| Officers and directors | 10 |
| Last public filing | 2026-10-14 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-14 | 2026-10-12 | Juvenal Tobin W | S | 3,288 | $33.64 | Not reported |
| 2026-10-07 | 2026-10-05 | MAETZOLD DEREK J | S | 2,718 | $35.57 | Not reported |
| 2026-10-07 | 2026-10-05 | MAETZOLD DEREK J | S | 3,198 | $35.57 | Not reported |
| 2026-10-07 | 2026-10-05 | MAETZOLD DEREK J | S | 8,580 | $35.57 | Not reported |
| 2026-10-05 | 2026-10-01 | Oelschlager Kristen M | S | 1,346 | $36.38 | Not reported |
| 2026-10-05 | 2026-10-01 | Oelschlager Kristen M | S | 2,807 | $35.75 | Not reported |
| 2026-10-01 | 2026-09-30 | Juvenal Tobin W | S | 1,034 | $34.2 | Not reported |
| 2026-10-01 | 2026-09-29 | Juvenal Tobin W | S | 5,543 | $35.5 | Not reported |
| 2026-09-23 | 2026-09-21 | MAETZOLD DEREK J | S | 2,718 | $35.33 | Not reported |
| 2026-09-23 | 2026-09-21 | MAETZOLD DEREK J | S | 3,198 | $35.33 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.