SEC Form 4 research
| Issuer | CADENCE DESIGN SYSTEMS INC |
|---|---|
| Tickers | CDNS, CDN |
| Reporting owners | 44 |
| Officers and directors | 27 |
| Last public filing | 2026-10-05 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-05 | 2026-10-01 | SANGIOVANNI VINCENTELLI ALBERTO | S | 1,250 | $350.07 | Not reported |
| 2026-09-17 | 2026-09-15 | Cunningham Paul | S | 2,000 | $277.12 | Not reported |
| 2026-09-14 | 2026-09-10 | Brennan Ita M | S | 6 | $287.79 | Not reported |
| 2026-09-14 | 2026-09-10 | Brennan Ita M | S | 14 | $286.47 | Not reported |
| 2026-09-14 | 2026-09-10 | Brennan Ita M | S | 127 | $285.58 | Not reported |
| 2026-09-14 | 2026-09-10 | Brennan Ita M | S | 33 | $284.44 | Not reported |
| 2026-08-27 | 2026-08-26 | Scannell Paul | S | 280 | $339 | Not reported |
| 2026-08-27 | 2026-08-25 | SANGIOVANNI VINCENTELLI ALBERTO | S | 41 | $324.66 | Not reported |
| 2026-08-27 | 2026-08-25 | SANGIOVANNI VINCENTELLI ALBERTO | S | 309 | $323.54 | Not reported |
| 2026-08-27 | 2026-08-25 | SANGIOVANNI VINCENTELLI ALBERTO | S | 380 | $321.16 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.