SEC Form 4 research
| Issuer | Business First Bancshares, Inc. |
|---|---|
| Tickers | BFST |
| Reporting owners | 44 |
| Officers and directors | 30 |
| Last public filing | 2026-08-26 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-08-25 | 2026-08-24 | Cummings George W. III | S | 10,000 | $31.33 | Not reported |
| 2026-08-25 | 2026-08-21 | Cummings George W. III | S | 4,200 | $31.27 | Not reported |
| 2026-08-21 | 2026-08-19 | Cummings George W. III | S | 3,235 | $31.8 | Not reported |
| 2026-08-19 | 2026-08-18 | Cummings George W. III | S | 10,000 | $31.78 | Not reported |
| 2026-08-07 | 2026-08-06 | Carter Donald Chad | S | 1,875 | $31.64 | Not reported |
| 2026-08-07 | 2026-08-05 | Hall William G. | S | 1,666 | $31.97 | Not reported |
| 2026-08-07 | 2026-08-05 | Hall William G. | S | 9,723 | $31.97 | Not reported |
| 2026-08-06 | 2026-08-05 | Strong Saundra | S | 1,000 | $31.98 | Not reported |
| 2026-08-05 | 2026-08-03 | Cummings George W. III | S | 10,000 | $31.87 | Not reported |
| 2026-07-31 | 2026-07-30 | MANSFIELD KEITH | S | 4,200 | $32.08 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.