SEC Form 4 research
| Issuer | Bowlero Corp. |
|---|---|
| Tickers | BOWL, LUCK, ISOS.U |
| Reporting owners | 37 |
| Officers and directors | 17 |
| Last public filing | 2026-10-01 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-01 | 2026-09-30 | Shannon Thomas F. | A | 3,247 | Not reported | Not reported |
| 2026-09-23 | 2026-09-22 | Lavan Robert M. | P | 387.12 | $5.48 | Not reported |
| 2026-09-11 | 2026-09-10 | Bass Robert J | P | 600 | $5.45 | Not reported |
| 2026-09-09 | 2026-09-09 | Shannon Thomas F. | P | 30,000 | $5.86 | Not reported |
| 2026-09-01 | 2026-09-01 | Young John Alan | P | 1,000 | $614 | Not reported |
| 2026-09-01 | 2026-08-31 | Young John Alan | P | 400 | $6.25 | Not reported |
| 2026-09-01 | 2026-08-28 | Young John Alan | P | 2,800 | $6.23 | Not reported |
| 2026-09-01 | 2026-08-28 | MATHRANI SANDEEP | P | 9,350 | $6.41 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.