SEC Form 4 research
| Issuer | Blue Laser Fusion, Inc. |
|---|---|
| Tickers | Not reported |
| Reporting owners | 8 |
| Officers and directors | 0 |
| Last public filing | 2026-09-09 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-09 | 2026-09-04 | Shealy Jeffrey B. | A | 22,098 | Not reported | Not reported |
| 2026-09-09 | 2026-09-04 | August Mathew | A | 37,882 | Not reported | Not reported |
| 2026-09-09 | 2026-09-04 | Rudy Paul | A | 441,961 | Not reported | Not reported |
| 2026-09-09 | 2026-09-04 | Rudy Paul | A | 189,411 | Not reported | Not reported |
| 2026-09-09 | 2026-09-04 | Truong Vanessa Ann | A | 63,137 | Not reported | Not reported |
| 2026-09-09 | 2026-09-04 | Truong Vanessa Ann | A | 63,137 | Not reported | Not reported |
| 2026-09-09 | 2026-09-04 | Ogawa Richard | A | 568,235 | Not reported | Not reported |
| 2026-09-09 | 2026-09-04 | Nakamura Shuji | A | 1,957,256 | Not reported | Not reported |
No directory officers or directors published yet.
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.