SEC Form 4 research
| Issuer | Beyond Air, Inc. |
|---|---|
| Tickers | AITB, XAIR |
| Reporting owners | 19 |
| Officers and directors | 12 |
| Last public filing | 2026-10-14 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-14 | 2026-10-13 | Lin Yi-Chien | P | 2,607 | $2.21 | Not reported |
| 2026-10-02 | 2026-10-01 | Lin Yi-Chien | P | 15,393 | $2.8 | Not reported |
| 2026-10-02 | 2026-09-30 | Lin Yi-Chien | P | 2,000 | $2.71 | Not reported |
| 2026-10-02 | 2026-09-29 | Lin Yi-Chien | P | 3,000 | $2.69 | Not reported |
| 2026-07-31 | 2026-07-29 | Goodman Robert Scott | P | 34,722 | $5.76 | Not reported |
| 2026-07-31 | 2026-07-29 | Goodman Robert Scott | P | 34,722 | Not reported | Not reported |
| 2026-07-31 | 2026-07-29 | Goodman Robert Scott | P | 34,722 | Not reported | Not reported |
| 2026-07-31 | 2026-07-29 | MOORHEAD DANIEL J | P | 4,340 | $5.76 | Not reported |
| 2026-07-31 | 2026-07-29 | MOORHEAD DANIEL J | P | 4,340 | Not reported | Not reported |
| 2026-07-31 | 2026-07-29 | MOORHEAD DANIEL J | P | 4,340 | Not reported | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.