SEC Form 4 research
| Issuer | BANCFIRST CORP /OK/ |
|---|---|
| Tickers | BANF, BANK |
| Reporting owners | 70 |
| Officers and directors | 52 |
| Last public filing | 2026-08-14 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-08-13 | 2026-08-13 | RAINBOLT DAVID E | S | 8,506 | $115 | Not reported |
| 2026-08-06 | 2026-08-06 | RAINBOLT DAVID E | S | 3,000 | $115 | Not reported |
| 2026-08-06 | 2026-08-05 | RAINBOLT DAVID E | S | 2,000 | $115.03 | Not reported |
| 2026-08-04 | 2026-08-04 | RAINBOLT DAVID E | S | 17,830 | $115.06 | Not reported |
| 2026-08-04 | 2026-08-03 | RAINBOLT DAVID E | S | 11,497 | $115.09 | Not reported |
| 2026-07-29 | 2026-07-29 | RAINBOLT DAVID E | S | 12,718 | $115.05 | Not reported |
| 2026-07-29 | 2026-07-28 | RAINBOLT DAVID E | S | 81,492 | $116.71 | Not reported |
| 2026-07-28 | 2026-07-27 | RAINBOLT DAVID E | S | 29,740 | $116.49 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.