SEC Form 4 research
| Issuer | AWARE INC /MA/ |
|---|---|
| Tickers | AWRE, NASD |
| Reporting owners | 38 |
| Officers and directors | 12 |
| Last public filing | 2026-09-24 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-24 | 2026-09-22 | Evee Gary | A | 41,166 | $0 | Not reported |
| 2026-08-12 | 2026-08-12 | Amlani Ajay K | P | 994 | $1.23 | Not reported |
| 2026-08-12 | 2026-08-11 | Amlani Ajay K | P | 5,000 | $1.25 | Not reported |
| 2026-08-12 | 2026-08-01 | Amlani Ajay K | P | 109 | $1.25 | Not reported |
| 2026-08-07 | 2026-08-06 | Amlani Ajay K | P | 39 | $1.26 | Not reported |
| 2026-08-07 | 2026-08-05 | Amlani Ajay K | P | 10,030 | $1.24 | Not reported |
| 2026-08-04 | 2026-08-03 | Amlani Ajay K | P | 10,433 | $1.21 | Not reported |
| 2026-08-04 | 2026-07-31 | Amlani Ajay K | P | 10,060 | $1.18 | Not reported |
| 2026-07-29 | 2026-07-27 | Beecham James Dougles | A | 27,027 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.