SEC Form 4 research
| Issuer | ASP Isotopes Inc. |
|---|---|
| Tickers | ASPI |
| Reporting owners | 14 |
| Officers and directors | 8 |
| Last public filing | 2026-10-01 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-01 | 2026-09-30 | Ryan Robert John Andrew | P | 15,000 | $2.68 | Not reported |
| 2026-09-30 | 2026-09-28 | Ryan Robert John Andrew | P | 8,000 | $2.7 | Not reported |
| 2026-09-10 | 2026-09-08 | Ainscow Robert | S | 8,438 | $4.29 | Not reported |
| 2026-09-04 | 2026-09-02 | Ainscow Donald George | S | 23,678 | $3.89 | Not reported |
| 2026-09-04 | 2026-09-02 | Ainscow Robert | S | 25,000 | $3.91 | Not reported |
| 2026-09-04 | 2026-09-04 | Mann Paul Elliot | S | 83,759 | $4.1 | Not reported |
| 2026-09-04 | 2026-09-03 | Mann Paul Elliot | S | 83,758 | $3.92 | Not reported |
| 2026-09-04 | 2026-09-02 | Mann Paul Elliot | S | 83,758 | $3.91 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.