SEC Form 4 research
| Issuer | Asana, Inc. |
|---|---|
| Tickers | ASAN |
| Reporting owners | 38 |
| Officers and directors | 13 |
| Last public filing | 2026-10-13 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-13 | 2026-10-09 | Rogers Daniel Mark | S | 18,021 | $10.04 | Not reported |
| 2026-10-08 | 2026-10-05 | Le Heather Tram | A | 106,838 | $0 | Not reported |
| 2026-10-02 | 2026-09-30 | Colendich Katie Marie | S | 6,318 | $8.65 | Not reported |
| 2026-09-28 | 2026-09-25 | Ting Jerry Hao | A | 38,802 | $0 | Not reported |
| 2026-09-28 | 2026-09-25 | Berquist Thomas | A | 38,802 | $0 | Not reported |
| 2026-09-23 | 2026-09-23 | Megji Aziz | S | 3,224 | $9.26 | Not reported |
| 2026-09-23 | 2026-09-21 | Megji Aziz | S | 35,444 | $9.53 | Not reported |
| 2026-09-23 | 2026-09-22 | Colendich Katie Marie | S | 8,474 | $9.77 | Not reported |
| 2026-09-23 | 2026-09-21 | Colendich Katie Marie | S | 7,436 | $9.53 | Not reported |
| 2026-09-23 | 2026-09-22 | Rogers Daniel Mark | S | 150,175 | $9.13 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.