SEC Form 4 research
| Issuer | APA Corp |
|---|---|
| Tickers | APA |
| Reporting owners | 26 |
| Officers and directors | 6 |
| Last public filing | 2026-10-01 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-01 | 2026-09-30 | Weaving Anya | A | 1,203 | $0 | Not reported |
| 2026-10-01 | 2026-09-30 | STOVER DAVID L | A | 1,203 | $0 | Not reported |
| 2026-10-01 | 2026-09-30 | Ragauss Peter A | A | 1,203 | $0 | Not reported |
| 2026-10-01 | 2026-09-30 | McKay Lamar | A | 1,804 | $0 | Not reported |
| 2026-10-01 | 2026-09-30 | Joung Chansoo | A | 1,203 | $0 | Not reported |
| 2026-10-01 | 2026-09-30 | Hooper Charles W | A | 1,203 | $0 | Not reported |
| 2026-10-01 | 2026-09-30 | Fisher Kenneth M. | A | 1,203 | $0 | Not reported |
| 2026-10-01 | 2026-09-30 | Ellis Juliet S | A | 1,203 | $0 | Not reported |
| 2026-10-01 | 2026-09-30 | Bay Annell R | A | 1,203 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.