SEC Form 4 research
| Issuer | Anterix Inc. |
|---|---|
| Tickers | PDVW, ATEX, PDVI |
| Reporting owners | 47 |
| Officers and directors | 26 |
| Last public filing | 2026-10-13 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-13 | 2026-10-09 | Marquez Elena | S | 210 | $81.9 | Not reported |
| 2026-10-13 | 2026-10-09 | Marquez Elena | S | 1,017 | $80.22 | Not reported |
| 2026-10-13 | 2026-10-09 | Marquez Elena | S | 100 | $82.5 | Not reported |
| 2026-10-13 | 2026-10-09 | Marquez Elena | S | 400 | $81.8 | Not reported |
| 2026-10-13 | 2026-10-09 | Marquez Elena | S | 3,254 | $80.16 | Not reported |
| 2026-09-23 | 2026-09-21 | Lang Scott A. | S | 15,000 | $80 | Not reported |
| 2026-09-22 | 2026-09-21 | Lang Scott A. | S | 15,000 | $80 | Not reported |
| 2026-09-11 | 2026-09-10 | Martin Heather | S | 8,064 | $84.2 | Not reported |
| 2026-09-11 | 2026-09-08 | Ashe Gena L | S | 4,064 | $85.44 | Not reported |
| 2026-09-11 | 2026-09-08 | Ashe Gena L | S | 293 | $85.44 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.