SEC Form 4 research
| Issuer | AMERICAN INTERNATIONAL GROUP INC |
|---|---|
| Tickers | AIG |
| Reporting owners | 155 |
| Officers and directors | 36 |
| Last public filing | 2026-10-02 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-01 | 2026-10-01 | WITTMAN VANESSA AMES | A | 76 | Not reported | Not reported |
| 2026-10-01 | 2026-10-01 | Perez Juan R. | A | 34 | Not reported | Not reported |
| 2026-10-01 | 2026-10-01 | Stoddard Thomas D | A | 15 | Not reported | Not reported |
| 2026-10-01 | 2026-10-01 | MURPHY DIANA M | A | 76 | Not reported | Not reported |
| 2026-10-01 | 2026-10-01 | Leimkuhler Courtney | A | 39 | Not reported | Not reported |
| 2026-10-01 | 2026-10-01 | Inglis John C | A | 50 | Not reported | Not reported |
| 2026-10-01 | 2026-10-01 | Cole James Jr. | A | 126 | Not reported | Not reported |
| 2026-10-01 | 2026-10-01 | RICE JOHN G | A | 127 | Not reported | Not reported |
| 2026-10-01 | 2026-10-01 | RICE JOHN G | A | 1,276 | Not reported | Not reported |
| 2026-10-01 | 2026-10-01 | Porrino Peter R | A | 338 | Not reported | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.