SEC Form 4 research
| Issuer | AMERICAN BATTERY TECHNOLOGY Co |
|---|---|
| Tickers | ORRP, ABML, ABAT |
| Reporting owners | 19 |
| Officers and directors | 10 |
| Last public filing | 2026-10-08 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-08 | 2026-10-06 | Melsert Ryan Mitchell | A | 157,123 | $0 | Not reported |
| 2026-10-08 | 2026-10-06 | Balakrishnan Lavanya | A | 50,711 | $0 | Not reported |
| 2026-10-08 | 2026-10-06 | Lowery Elizabeth Ann | A | 18,278 | $0 | Not reported |
| 2026-10-08 | 2026-10-06 | Fezell Donald Richard JR | A | 38,122 | $0 | Not reported |
| 2026-10-08 | 2026-10-06 | Lee Susan Y | A | 18,278 | $0 | Not reported |
| 2026-09-18 | 2026-09-16 | Wu Steven | A | 111,667 | $0 | Not reported |
| 2026-09-17 | 2026-09-16 | Lowery Elizabeth Ann | S | 19,375 | $2.18 | Not reported |
| 2026-09-17 | 2026-09-16 | Lee Susan Y | S | 21,360 | $2.16 | Not reported |
| 2026-09-04 | 2026-09-02 | Melsert Ryan Mitchell | A | 33,383 | $0 | Not reported |
| 2026-08-25 | 2026-08-22 | Wu Steven | A | 63,373 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.