SEC Form 4 research
| Issuer | Alpha Metallurgical Resources, Inc. |
|---|---|
| Tickers | CTRA, AMR |
| Reporting owners | 47 |
| Officers and directors | 21 |
| Last public filing | 2026-09-09 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-08 | 2026-09-08 | Courtis Kenneth S. | P | 99 | $229.39 | Not reported |
| 2026-09-08 | 2026-09-08 | Courtis Kenneth S. | P | 305 | $227.88 | Not reported |
| 2026-09-08 | 2026-09-08 | Courtis Kenneth S. | P | 2,891 | $226.92 | Not reported |
| 2026-09-08 | 2026-09-08 | Courtis Kenneth S. | P | 2,749 | $226.13 | Not reported |
| 2026-09-08 | 2026-09-08 | Courtis Kenneth S. | P | 2,109 | $225.21 | Not reported |
| 2026-09-08 | 2026-09-08 | Courtis Kenneth S. | P | 1,847 | $223.85 | Not reported |
| 2026-08-31 | 2026-08-28 | Courtis Kenneth S. | P | 50 | $235.47 | Not reported |
| 2026-08-31 | 2026-08-28 | Courtis Kenneth S. | P | 210 | $234.24 | Not reported |
| 2026-08-31 | 2026-08-28 | Courtis Kenneth S. | P | 514 | $232.83 | Not reported |
| 2026-08-31 | 2026-08-28 | Courtis Kenneth S. | P | 690 | $231.12 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.