SEC Form 4 research
| Issuer | Alpha Compute Corp |
|---|---|
| Tickers | ATON, ALP |
| Reporting owners | 5 |
| Officers and directors | 4 |
| Last public filing | 2026-10-13 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-13 | 2026-10-07 | Villani Fiorenzo | P | 5,150 | $3.8 | Not reported |
| 2026-10-05 | 2026-09-14 | Mitin Yury | S | 393 | $4.15 | Not reported |
| 2026-10-05 | 2026-09-14 | Mitin Yury | P | 9,000 | $4.29 | Not reported |
| 2026-10-05 | 2026-09-11 | Mitin Yury | P | 3,657 | $3.52 | Not reported |
| 2026-10-05 | 2026-04-29 | Mitin Yury | A | 4,944 | $0 | Not reported |
| 2026-10-05 | 2026-05-14 | Mitin Yury | A | 10,906 | $0 | Not reported |
| 2026-09-23 | 2026-09-22 | Villani Fiorenzo | P | 10,000 | $4.4 | Not reported |
| 2026-09-17 | 2026-09-15 | Villani Fiorenzo | P | 7,900 | $4.15 | Not reported |
| 2026-09-17 | 2026-09-14 | Villani Fiorenzo | P | 2,000 | $4.16 | Not reported |
| 2026-09-17 | 2026-09-16 | Villani Fiorenzo | P | 4,265 | $4.05 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.