SEC Form 4 research
| Issuer | AIAI Holdings Corp |
|---|---|
| Tickers | AIAI |
| Reporting owners | 14 |
| Officers and directors | 6 |
| Last public filing | 2026-09-23 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-23 | 2026-09-22 | Affeldt Eric | P | 42,857 | $3.5 | Not reported |
| 2026-08-25 | 2026-08-24 | Carlton Charles Craig | P | 8,250 | $6.09 | Not reported |
| 2026-08-24 | 2026-08-21 | Carlton Charles Craig | P | 7,000 | $7.13 | Not reported |
| 2026-08-24 | 2026-08-21 | Carlton Charles Craig | P | 7,250 | $6.83 | Not reported |
| 2026-08-21 | 2026-08-20 | Remy Donald Michael | P | 365 | $5.4 | Not reported |
| 2026-08-21 | 2026-08-19 | Remy Donald Michael | P | 540 | $5.25 | Not reported |
| 2026-08-20 | 2026-08-19 | Affeldt Eric | P | 5,000 | $5.96 | Not reported |
| 2026-08-19 | 2026-08-19 | Furniss Todd Anthony | P | 1,000 | $5.59 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.