SEC Form 4 research
| Issuer | AEGON LTD. |
|---|---|
| Tickers | AEG |
| Reporting owners | 15 |
| Officers and directors | 0 |
| Last public filing | 2026-09-28 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-09-28 | 2026-09-24 | McGarry John F | A | 61 | $0 | Not reported |
| 2026-09-28 | 2026-09-24 | Ralph Jay Stuart | A | 61 | $0 | Not reported |
| 2026-09-28 | 2026-09-24 | Boeren Leni | A | 51 | $0 | Not reported |
| 2026-09-28 | 2026-09-24 | Wellauer Thomas Peter | A | 61 | $0 | Not reported |
| 2026-09-28 | 2026-09-24 | BENCHIMOL ALBERT | A | 61 | $0 | Not reported |
| 2026-09-28 | 2026-09-24 | Herzog David L | A | 257 | $0 | Not reported |
| 2026-09-28 | 2026-09-24 | Ramsay Caroline Frances | A | 61 | $0 | Not reported |
| 2026-09-28 | 2026-09-24 | Fouche Lori Dickerson | A | 61 | $0 | Not reported |
| 2026-09-28 | 2026-09-24 | Ellman Mark Alan | A | 61 | $0 | Not reported |
No directory officers or directors published yet.
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.