SEC Form 4 research
| Issuer | ACTUANT CORP |
|---|---|
| Tickers | ATU, EPAC |
| Reporting owners | 61 |
| Officers and directors | 28 |
| Last public filing | 2026-10-15 |
| Available | Trade date | Reporting owners | Code | Shares | Price | Reported value |
|---|---|---|---|---|---|---|
| 2026-10-15 | 2026-10-13 | Sternlieb Paul | A | 98,194 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | Sternlieb Paul | A | 20,779 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | Sternlieb Paul | A | 53,379 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | Topercer Benjamin James | A | 7,740 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | Topercer Benjamin James | A | 7,098 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | Jefferson Philip Ashley | A | 3,871 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | Jefferson Philip Ashley | A | 5,678 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | Hinnen Mart Theodore William | A | 2,654 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | Hinnen Mart Theodore William | A | 3,904 | $0 | Not reported |
| 2026-10-15 | 2026-10-13 | Popp Noah Nathaniel | A | 5,323 | $0 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.