SEC reporting owner
| Reporting owner CIK | 0001463940 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 4 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-05-19 |
| Coverage | verified |
| Directory rank | 7,432 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-05-18 | 2026-05-18 | ZRPTDX | A | 1,891 | Not reported |
| 2026-05-18 | 2026-05-14 | KRG | A | 4,958 | Not reported |
| 2026-03-02 | 2026-02-26 | KRG | S | 7,722 | Not reported |
| 2025-05-20 | 2025-05-16 | KRG | A | 5,611 | Not reported |
| 2025-05-19 | 2025-05-16 | ZRPTDX | A | 1,871 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.